|  爆炸品 UN Transport symbol for explosives |  不产生重大危害的爆炸品 UN Transport symbol for Class 1.4 Explosive substances which present no significant hazard |  具有大规模爆炸性,但极不敏感的物品 UN Transport symbol for Class 1.5 Very insensitive substances which have a mass explosion hazard | 
|  不燃气体 UN Transport symbol for non-inflammable gases |  易燃气体 UN Transport symbol for inflammable gases |  有毒物品(第2类和第6.1类) UN Transport symbol for poisonous substances (gases Class 2., other poisonous substances Class 6.1) | 
|  易燃气体(第2类)或者易燃液体(第3类) UN Transport symbol for inflammable gases (Class 2) or liquids (Class 3) |  易燃固体(第4类) UN Transport symbol for inflammable solids (Class 4) |  易自燃物品 UN Transport symbol for substances liable to spontaneous combustion | 
|  遇水释放出易燃气体的物品 UN Transport symbol for substances which, in contact with water, emit inflammable gases |  氧化剂和有机过氧化物 UN Transport symbol for oxidizing substances and for organic peroxides |  感染性物品 UN Transport symbol for infectious substances | 
|  放射性物品(第I级) UN Transport symbol for radioactive substances, Category I |  放射性物品(第II级) UN Transport symbol for radioactive substances, Category II |  放射性物品(第III级) UN Transport symbol for radioactive substances, Category III | 
|  放射性物品 UN Transport symbol for radioactive substances |  腐蚀性物品 UN Transport symbol for corrosive substances |  危险性类别编号的位置:** Location of serial number: ** | 
| 第一类:爆炸物质和物品 | 
|  | 
| 第1.1,1.2和1.3类 符号(爆炸的炸弹):黑色;底色:橙黄色;数字"1"写在底角 | 
|  |  |  | 
| (NO.1.4) | (NO.1.5) | (NO.1.6) | 
| 第1.4类 | 第1.5类 | 第1.6类 | 
| 底色:橙黄色;数字:黑色;数字高大约为30mm,字体笔画的宽度约5mm (对于100mmX100mm的标志);数字"1"写在底角 ** 属于危险类别的位置----如果属于副危险性则留空 * 属于配装组的位置----如果属于副危险性则留空 | ||
| 第二类:气体 | 
|  |  | 
| (NO.2.1
                      ) 第2.1类 易燃气体 符号(火焰):黑色或白色;底色:红色;数字"2"写在底角 | |
|  |  | 
| (NO.2.2) 第2.2类 非易燃,无毒气体 符号(气瓶):黑色或白色;底色:绿色;数字"2"写在底角 | |
|  | 
| (NO.2.3) 第2.3类 有毒气体 符号(骷髅和交叉的骨头棒):黑色;底色:白色;数字"2"写在底角 | 
| 第三类:易燃液体 | 
|  |  | 
| (NO.3) 符号(火焰):黑色或白色;底色:红色;数字"3"写在底角 | |